St. Luke's Roosevelt Faculty Credentialing in Ultrasound
Name |
Aorta |
Biliary |
Cardiac |
E-FAST |
FAST |
Renal |
Pelvic TA |
Pelvic TV |
Access |
| Abe, Minako | X | X | X | ||||||
| Agyare, Samuel | N/A |
N/A |
N/A |
N/A |
|||||
| Bagley, Will | X | X | X | X | X | X | X | X | X |
| Bania, Todd | X | X | X | X | X | X | |||
| Blancaflor, Ginno | X | X | X | X | X | ||||
| Bryan, Jaime | X | X | X | X | X | X | X | ||
| Cahill, John | |||||||||
| Carey, Pat | |||||||||
| Chu, Jason | X | X | X | ||||||
| Clark, Mark | X | X | X | ||||||
| Daniels, Celeena | N/A |
N/A |
N/A |
N/A |
X | X | |||
| Fernandez, Ron | X | X | X | X | |||||
| Fisher, Whit | |||||||||
| Fontana, Pete | X | X | X | X | |||||
| Galustyan, Sergey | N/A |
N/A |
N/A |
N/A |
|||||
| Gambrell, Marian | X | X | X | ||||||
| Ganea, Gheorg | N/A |
N/A |
N/A |
N/A |
|||||
| Giordano, Lorraine | |||||||||
| Hanh, In-hei | X | X | X | ||||||
| Hew, Phil | X | X | |||||||
| Hsu, Ben | X | X | X | ||||||
| Lanoix, Richard | X | X | X | X | X | X | X | ||
| Lee, Richard | |||||||||
| Leifer, Andy | X | X | X | X | X | X | X | ||
| Lewiss, Resa E. | X | X | X | X | X | X | X | X | X |
| Lynn, Steve | |||||||||
| Newman, Dave | X | X | X | X | X | ||||
| Ogunbameru, Lola | N/A |
N/A |
N/A |
N/A |
|||||
| Orozco, J.C. | |||||||||
| Perez, Eric | X | X | X | X | |||||
| Quaas, Josh | X | X | X | X | X | X | |||
| Saul, Turandot | X | X | X | X | X | X | X | X | X |
| Shreves, Ashley | X | X | X | X | X | X | X | ||
| Shah, Kaushal | X | X | X | ||||||
| Spencer, James | X | X | X | ||||||
| Stratton, Jen | X | X | X | ||||||
| Sunderwirth, R. | N/A |
N/A |
N/A |
N/A |
|||||
| Sultanian, Ruschna | X | X | X | X | X | ||||
| Tangredi, Angela | N/A |
N/A |
N/A |
N/A |
|||||
| Travnicek, Paul | X | X | X | X | X | X | X | X | X |
| Wasserman, Jon | |||||||||
| Wiener, Dan | X | X | X | ||||||
| Wilson, Gabe | X | ||||||||
| Wong, Tommy | X | X | X |